教員紹介
情報デザイン領域/共通教育センター
准教授
真下武久
MASHIMO Takehisa
アーティスト、プログラマー
専門分野
インタラクションアート/インタラクションデザイン
研究領域
「インタラクティブメディアを利用した芸術作品の制作と研究」
「インタラクティブメディアを利用したコミュニケーションデザインの研究」
学位
必威体育造形学部デザイン科 卒業(芸術学士)
岐阜県立情報科学芸術大学院大学メディア表現研究科 修了(メディア表現修士)
略歴?業績
■主な展覧会
2024.03 | Breathing Garden, Horikawa-Oike Gallery, Kyoto |
2023.12 | (digital) Soba Choko Exposition, Le Signe -Centre National du Graphisme, Chaumont |
2023.06 | In a Laboratory, standingpine, Nagoya |
2023.04 | sphere, Doshisha Women’s College of Liberal arts, Kyotanabe |
2023.02 | sphere, Horikawa-Oike Gallery, Kyoto |
2022.03 | wating-cabin, Horikawa-Oike Gallery, Kyoto |
2021.12 | hommage –TYPE RESET exhibition vol.02, Doshisha Women’s College of Liberal Arts, 2021, Kyotanabe |
2021.09 | 7.9 Billion Others –For Every “I” Living On This Planet, Borderless Art Museum NO-MA, Omihachiman |
2021.09 | Imaginary Section, standingpine, Nagoya |
2021.02 | PS06, Gallery Take Two, Kyoto |
2021.01 | POETRY FOUND BY SCIENTISTS – Eyes for the world, Japan Media Art Festival in Kyoto, The Museum of Kyoto, Kyoto |
2020.09 | YAMAGATA BIENNALE 2020 SHAPE of MOUNTAINS, SHAPE of LIFE, Yamagata |
2020.02 | memento terra, Shimadai Gallery, Kyoto |
2020.01 | WHAT’S THE COLOR OF MIRROR ?, Taipei Dandai, Taipei |
2019.12 | phono/graph x NISSHA “silence” project, ICOM (International Council of Museums) Kyoto, Kyoto |
2019.12 | WHAT’S THE COLOR OF MIRROR ?, 182artspace, Tainan |
2019.01 | SKIMMING THE RESONANCE, standingpine, Nagoya |
2018.09 | Death of Functions, standingpine, Nagoya |
2018.06 | .communication ideas, Seian ART-SITE, Shiga |
2018.03 | Death of Functions, ART BASEL HONG KONG, Hong Kong |
2018.01 | between -connection in sensory space-, KYOTO ART ZONE, Kyoto |
2017.12 | The Edge of Infinity, Nagoya City Science Museum, Nagoya |
2017.11 | .communication, kyoto ddd gallery, Kyoto |
2017.10 | Project Hope ? vol.2, Post Territory Ugeongguk, Seoul |
2016.10 | growing room, standingpine, Nagoya |
2016.08 | vanishing letters, standingpine, Nagoya |
2016.07 | The red car is passing through the gallery, standingpine, Nagoya |
2015.12 | VOLTA11, Markthalle, Basel |
2015.12 | Ogaki Biennale 2015, softpia Japan, Ogaki |
2015.09 | BOOK Chapter2, ma2 gallery, Tokyo |
2015.06 | play signatures, msc gallery, Doshisha Women’s College of Liberal Arts, Kyoto |
2015.03 | para-motion, Seian ART-SITE / Gallery Window, Shiga |
2015.03 | phonograph -sound letters graphics-, Kobe Art Village Center, Kobe |
2014.12 | ITU Telecom World 2014, Qatar National Convention Center, Doha |
2014.10 | rendezvous – interaction of light and brain -, Kyoto Art Center, Kyoto |
2014.08 | letters in transition, standing pine, Nagoya |
2013.05 | E-motion, Seian ART-SITE, Shiga |
2012.08 | SHIZENGAKU -for the Coming Aesthetics-, the museum of modern art. Shiga, Shiga |
2012.03 | Zuko-no-Mirai, Art Center of Tokyo Polytechnic University, Tokyo |
2011.06 | Power of the image, Kyoto Cinema, Kyoto |
2011.01 | Sundance Film Festival 11, Miners Hospital, Utah |
2010.06 | Pesie der Bewewgung (Poetry of Motion), Volkswagen Automobil Forum, Berlin |
2010.04 | sense perception, Third Gallery Aya, Osaka |
2009.12 | Microwave International New Media Art Festival, Hong Kong City Hall, Hong Kong |
2009.09 | virtual / actual [pneuma], TOKIO OUT of PLACE, Tokyo |
2008.11 | The 6th Shenzen International Ink Painting Biennale, Shenzen Fine Arts Institute, Shenzen |
2008.06 | virtual/actual, Kyoto Art Center, Kyoto |
2008.01 | Exotic inbound / outbound, Aichi Children’s Center, Aichi |
2007.11 | DAT (Digital Art and Technology), Singapore Science Center, Singapore |
2007.07 | Hypnogenesis, AD&A Galerry, Osaka |
2006.09 | Gwangju Biennale 2006, Gwangju Biennale, Gwangju |
2005.07 | Climax, National Taiwan Museum of Fine Arts, Taiwan |
2005.06 | Touch Me, V&A (Victoria and Albert Museum), London |
2005.02 | Grobal Media 2005, Tokyo Metropolitan Museum of Photography, Tokyo |
2004.12 | The 3rd Seoul International Media Art Biennale, Seoul Museum of Art, Seoul |
2004.10 | Jouable 2004, e’cole nationale supe’rieure des arts de’coratifs(ensad), Paris |
2004.09 | Ars Electronica Festival 2004, Ars Electronica Center, Linz |
2004.07 | Digital Art Festival Tokyo 2004, Panasonic Center, Tokyo |
2004.02 | Ogaki Biennale 2004, Shinko Shoken, Gifu |
2003.10 | Jouable 2003, Doshisha University, Kyoto |
2002.12 | Sensitive Image, Doshisha Women’s College of Liberal Arts, Kyoto |
2002.10 | Jouable 2002, Geneve |
2002.05 | scale, Dozidai Galerry, Kyoto |
2001.10 | MEDIA DESSIN, Galerry Shiki, Kyoto |
■主な受賞
2004 | Prix Ars Electronica “the next idea” Award |